Opis
Symbol | Wymiary [mm] | Średnica wewnętrzna pancerza [mm] |
Objetość [dm3] |
|||
a | b | h | l | |||
214 | 103 | 88 | 140 | 198 | 1960 | 2,65 |
314 | 103 | 93 | 140 | 198 | 2940 | 2,72 |
614 | 103 | 98 | 140 | 198 | 5900 | 2,79 |
14 Z | 78 | 72 | 140 | 198 | 3740 | 2,08 |
218 | 103 | 84 | 180 | 198 | 2000 | 3,33 |
318 | 103 | 91 | 180 | 198 | 3150 | 3,46 |
418 | 103 | 94 | 180 | 198 | 4200 | 3,51 |
618 | 103 | 97 | 180 | 198 | 6300 | 3,56 |
18 Z | 78 | 72 | 180 | 198 | 4800 | 2,67 |
220 | 103 | 82 | 200 | 198 | 2000 | 3,66 |
320 | 103 | 89 | 200 | 198 | 3000 | 3,80 |
420 | 103 | 93 | 200 | 198 | 4200 | 3,88 |
720 | 103 | 97 | 200 | 198 | 7000 | 3,96 |
20 Z | 78 | 71 | 200 | 198 | 4600 | 2,97 |
222 | 103 | 79 | 220 | 198 | 1930 | 4,03 |
322 | 103 | 88 | 220 | 198 | 3080 | 4,16 |
422 | 103 | 92 | 220 | 198 | 4200 | 4,25 |
722 | 103 | 96 | 220 | 198 | 6600 | 4,33 |
22 Z | 78 | 71 | 220 | 198 | 5000 | 3,24 |
225 | 103 | 77 | 250 | 198 | 2020 | 4,46 |
325 | 103 | 85 | 250 | 198 | 2920 | 4,65 |
425 | 103 | 90 | 250 | 198 | 4000 | 4,78 |
725 | 103 | 96 | 250 | 198 | 7500 | 4,92 |
25 Z | 78 | 70 | 250 | 198 | 5000 | 3,66 |
330 | 103 | 82 | 300 | 198 | 3000 | 5,49 |
430 | 103 | 87 | 300 | 198 | 3940 | 5,64 |
730 | 103 | 94 | 300 | 198 | 7000 | 5,85 |
30 Z | 78 | 68 | 300 | 198 | 4800 | 4,34 |
335 | 103 | 78 | 350 | 198 | 2940 | 6,27 |
535 | 103 | 88 | 350 | 198 | 4900 | 6,62 |
735 | 103 | 93 | 350 | 198 | 7350 | 6,79 |
35 Z | 78 | 67 | 350 | 198 | 5100 | 5,02 |
Zobacz również inne: | |