Our products

Refractory Spraying Mixes
Refractory Spraying Mixes
| Grade | Description | Max. Service Temperature (°C) | AI2O3 (%) | CaO (%) | Cold crushing strength (after drying at 110°C) (MPa) |
| NGB 125 | Chamotte-based gunning mixes, hydraulically bonded. | 1250 | 29,0 | 8,5 | 25,0 |
| NGB 135 | 1350 | 35,0 | 8,5 | 25,0 | |
| NGB 145 | High-alumina raw material-based gunning mixes, hydraulically bonded. | 1450 | 45,0 | 16,8 | 25,0 |
| NGB 150 | 1500 | 45,0 | 16,8 | 30,0 | |
| NGB 155 | 1550 | 50,0 | 16,8 | 35,0 |
The values provided are for information purposes only and represent the typical properties of individual refractory products.
Choose your products
If you are interested in purchasing or cooperating, please contact us.
Ostrowieckie Zakłady Materiałów Ogniotrwałych “OZMO”
ul. Sandomierska 112
27-400 Ostrowiec Świętokrzyski