Our products



Refractory bricks
Fireclay Bricks
| Grade | Description | Refractoriness under load T₀.₆ (°C) | AI2O3 (%) | Fe2O3 (%) | Bulk density (g/cm3) | Open porosity (%) | Cold crushing strength (MPa) |
| CP | Economical products for less demanding applications in moderate working conditions | 1300 | 30,0 | 3,0 | 1,95 | 22 | 25 |
| BS | Products for less demanding applications in moderate working conditions | 1330 | 32,0 | 3,0 | 2,00 | 20 | 30 |
| BW | 1350 | 32,0 | 3,0 | 2,10 | 20 | 35 | |
| A30S | Products with enhanced mechanical properties | 1360 | 32,0 | 2,5 | 2,00 | 19 | 35 |
| AS | 1370 | 34,0 | 3,0 | 2,05 | 19 | 35 | |
| A35T | 1400 | 35,0 | 2,5 | 2,05 | 19 | 35 | |
| AW | 1380 | 36,0 | 2,9 | 2,10 | 20 | 35 | |
| A40S | Products with enhanced mechanical properties and good resistance to thermal shock | 1380 | 38,0 | 2,3 | 2,10 | 18 | 35 |
| A40 | 1420 | 39,0 | 2,5 | 2,10 | 22 | 30 | |
| A40T | 1450 | 40,0 | 2,5 | 2,15 | 19 | 35 | |
| Al44 | 1460 | 41,0 | 2,5 | 2,15 | 19 | 35 | |
| Al44-2 | Products with high mechanical and thermomechanical properties and increased alumina content | 1480 | 44,0 | 2,1 | 2,20 | 18 | 40 |
Andalusite Bricks
| Grade | Description | Refractoriness under load T₀.₆ (°C) | AI2O3 (%) | Fe2O3 (%) | Bulk density (g/cm3) | Open porosity (%) | Cold crushing strength (MPa) |
| AT55 | Products with wide application possibilities. With good resistance to thermal shock and aggressive chemical environments. | 1600 | 55,0 | 1,8 | 2,35 | 18 | 50 |
| AT60 | 1620 | 60,0 | 1,7 | 2,40 | 17 | 55 | |
| AT60 HQ | Products with high mechanical and thermomechanical properties. Resistant to abrasion, thermal shock, aggressive chemical environments and CO exposure. AT63P HQ is a chemically bonded, fired material characterized by reduced iron oxide content. | 1640 | 60,0 | 1,4 | 2,48 | 14 | 75 |
| AT63P HQ | 1640 | 63,0 | 0,9 | 2,51 | 12,5 | 85 |
Bauxite Bricks
| Grade | Description | Refractoriness under load T₀.₆ (°C) | AI2O3 (%) | Fe2O3 (%) | Bulk density (g/cm3) | Open porosity (%) | Cold crushing strength (MPa) |
| AL60 | Products based on high-alumina aggregates, resistant to thermal shock and aggressive chemical environments. | 1520 | 59,0 | 1,9 | 2,35 | 20 | 35 |
| AL62 | 1550 | 61,0 | 1,8 | 2,35 | 19 | 35 | |
| AL80 | Product based on bauxite, chemically bonded and fired. Designed for demanding conditions, with high resistance to thermal shock, abrasion, and aggressive chemical environments. | 1520 | 83,0 | 1,4 | 2,60 | 19 | 55 |
Acid-resistant bricks
| Grade | Description | Refractoriness under load T₀.₆ (°C) | AI2O3 (%) | Bulk density (g/cm3) | Cold crushing strength (MPa) | Acid Resistance % |
| KW1 | Unglazed products characterized by high resistance to concentrated and diluted acids and alkalis. | 1340 | 32,0 | 2,15 | 45 | 2,5 |
| KW2 | 1350 | 35,0 | 2,15 | 40 | 3 |
Fired Insulating Bricks
| Grade | Description | Max. Service Temperature | AI2O3 | Fe2O3 | Bulk density | Cold crushing strength | Thermal Conductivity (W/mK) | |||
| (°C) | (%) | (%) | (g/cm3) | (MPa) | 600 (°C) | 800 (°C) | 1000 (°C) | 1200 (°C) | ||
| L8T | Lightweight products with very good insulating properties and high compressive strength | 1260 | 33,0 | 2,4 | 0,90 | 4 | 0,32 | 0,33 | 0,37 | |
| L10T | 1300 | 35,0 | 2,4 | 1,10 | 5 | 0,43 | 0,46 | 0,49 | 0,52 | |
| L13T | 1330 | 36,0 | 3,0 | 1,40 | 7 | 0,47 | 0,51 | 0,53 | 0,56 | |
| L23W | Ultra-lightweight products with excellent insulating properties and low iron content. Classified as IFB Grade 23. | 1260 | 44,5 | 0,95 | 0,63 | 1,6 | 0,23 | 0,25 | 0,29 | |
| L30W | Lightweight, high-alumina products with very good insulating properties and low iron content. Dedicated for high-temperature applications. Classified as IFB Grade 30. | 1650 | 71,0 | 0,6 | 1,02 | 3 | 0,43 | 0,45 | 0,46 | 0,48 |
Perlite Insulating Bricks
| Grade | Description | Max. Service Temperature | AI2O3 | Fe2O3 | CaO | Bulk density | Cold crushing strength | Thermal Conductivity (W/mK) | ||
| (°C) | (%) | (%) | (%) | (g/cm3) | (MPa) | 300 (°C) | 600 (°C) | 800 (°C) | ||
| LPT4 | Ultra-lightweight, hydraulically bonded products with excellent insulating properties. | 800 | 10,0 | 2,5 | 24,0 | 0,50 | 1,2 | 0,14 | 0,16 | |
| LPT6 | 900 | 13,0 | 2,4 | 21,0 | 0,65 | 2 | 0,18 | 0,22 | 0,24 | |
| LPT8 | 1000 | 19,0 | 2,4 | 21,0 | 0,85 | 2,5 | 0,22 | 0,24 | 0,28 | |
| LPT10 | Lightweight, hydraulically bonded products with excellent insulating properties and high compressive strength. | 1200 | 36,0 | 2,0 | 9,0 | 1,05 | 5 | 0,26 | 0,31 | 0,34 |
The values provided are for information purposes only and represent the typical properties of individual refractory products.
Choose your products
If you are interested in purchasing or cooperating, please contact us.
Formats
Our product formats











Are you interested in a specific format?
If you are interested in purchasing or cooperating, please contact us.
Ostrowieckie Zakłady Materiałów Ogniotrwałych “OZMO”
ul. Sandomierska 112
27-400 Ostrowiec Świętokrzyski